Listing provided by agent Tyrek Jackson BRE# 02202211 at Coldwell Banker Realty-Dana Point/San Clemente and Kiro Awad BRE# 02031055 at Coldwell Banker Res Laguna Nig.
Assessor’s Parcel Number | 954082039 |
Homeowner’s Association | The Villages |
Days on Market | 173 |
Last Modified | July 26th at 3:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $457.77 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $19.00 |
Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Water Heater |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Living Room, Gas, Wood Burning |
Floorspace | 1,267 sq. ft. |
Floor | Carpet, Laminate, Tile |
Heating | Central, Fireplace(s), Natural Gas |
Interior Features | Ceiling Fan(s), Open Floorplan, Tile Counters |
Laundry Facilities | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Acres | 0.17 |
Fence | Average Condition, Wood |
Lot Dimensions | 7,402 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
Parking | Garage, Garage - Single Door |
Patio | Brick, Concrete, Patio, Patio Open, Front Porch, Slab |
Roofing | Tile |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.